| Metric | Healthy | Average | Poor | Source |
|---|---|---|---|---|
Activation rate (D7) Share of new sign-ups reaching activation by day 7 | 50%+ | 25-50% | <25% | Industry research |
CAC payback (months) Months to recoup customer acquisition cost | <12 | 12-24 | >24 | Industry research |
Expansion revenue share Share of new ARR from expansion vs new logos | 30%+ | 10-30% | <10% | Industry research |
Gross logo retention Share of logos retained over 12 months | 90%+ | 80-90% | <80% | Industry research |
Magic number Net new ARR divided by S&M spend | 0.75+ | 0.4-0.75 | <0.4 | Industry research |
Net revenue retention Net retention of existing customer revenue over 12 months | 110%+ | 95-110% | <95% | Industry research |
NPS Net promoter score on the latest survey wave | 40+ | 20-40 | <20 | Industry research |
Onboarding time-to-value Time from sign-up to first value realised | <7 days | 7-30 days | >30 days | Industry research |
Support response time First-response time on inbound support tickets | <2h | 2-12h | >12h | Industry research |
Trial-to-paid conversion Free trial to paid plan conversion | 20%+ | 8-20% | <8% | Industry research |
← Edynamics Intelligence
Revenue Benchmarks
What healthy looks like.
Public benchmarks by business type — sourced from Edynamics platform aggregates and published industry research.